Optional features
- Auto parking control
- Link corner blowing systems for spinning and autoconer
- Elite blowing arrangement
- Suitable for bobbin transport system
- Custom built features to suit individual requirements
A belt is used for both lo-and-fro movement as well as the impeller rotation.
The collected waste is sucked away by a Central waste collection system from a group of travelling cleaners to a central location.
Technical data | S-SD 1.5 | S-SD2.2 | |
|---|---|---|---|
| Installed power | kW | 1.5 | 2.2 |
| Air volume | cu m/hr | 1800 | 2250 |
| Suction pressure (total) | max | 2250 | 2750 |
| Nozzle dia | mm min/max | 8/35 | 8/35 |
| Filter surface | sq cm | 1600 | 1600/3200 |
| Travelling speed | mtr/min | 12/15 | 12/15 |
| No. of blowing hoses | mm | 2x125mm | 2x125mm |
| No. of suction hoses | mm | 4x100mm | 4x100mm |

